In compliance with Chapter 10a of Directive 2013/34/EU
| Field | Value |
|---|---|
| Name of the ultimate parent of the group / of the standalone undertaking | Statkraft SF |
| Country where the ultimate parent has its registered office | Norway |
| Financial year — start date | 2025-01-01 |
| Financial year — end date | 2025-12-31 |
| Reporting currency | NOK |
| Is the information in the report based on reporting instructions used for tax purposes, pursuant to Section III, Parts B and C, of Annex III to Directive 2011/16/EU (yes/no)? | Yes |
| EU Member State | Country Code | Revenues | Profit or Loss before Tax | Tax paid | Tax accrued | Accumulated Earnings | Number of Employees |
|---|---|---|---|---|---|---|---|
| Spain | ES | 2 044 854 000 | -837 947 000 | 149 725 000 | -27 003 000 | 3 211 531 000 | 248 |
| Member State or tax jurisdiction | Country code | Names of subsidiaries | Nature of activities |
|---|---|---|---|
| Spain | ES | Statkraft Spain S.L.U | Administrative, Management or Support Services, Provision of Services to Unrelated Parties, Holding Shares or Other Equity instruments, Other |
| Spain | ES | Statkraft Development Spain S.L. | Administrative, Management or Support Services, Provision of Services to Unrelated Parties, Other |
| Spain | ES | Desarollos Renovables Iberia Beta S.L.U | Other |
| Spain | ES | Desarollos Renovables Iberia Gamma S.L.U | Other |
| Spain | ES | Desarollos Renovables Iberia Delta S.L.U | Other |
| Spain | ES | Desarollos Renovables Iberia Alpha S.L.U | Other |
| Spain | ES | Desarollos Renovables Iberia Epsilon S.L.U | Other |
| Spain | ES | Desarollos Renovables Iberia Dzeta S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Psi S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Theta S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Iota, S.L.U | Other |
| Spain | ES | Desarollos Renovables Iberia Kappa S.L.U | Other |
| Spain | ES | Proyecto Fotovoltaico Pinea, S.L.U. | Other |
| Spain | ES | Desarrollos Renovables Iberia My, S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Ny, S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Xi, S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Omicron, S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Pi, S.L.U | Other |
| Spain | ES | Desarrollos Renovables Iberia Rho, S.L.U | Other |
| Spain | ES | Statkraft Holding España SLU | Holding Shares or Other Equity instruments |
| Spain | ES | Oropesa Solar S.L. | Other |
| Spain | ES | Guadalsolar Cuatro, S.L.U | Other |
| Spain | ES | El Refugio Fotovoltaico, S.L.U | Other |
| Spain | ES | PFV Prado Gris, S.L.U | Other |
| Spain | ES | Guadalsolar Uno, S.L.U | Other |
| Spain | ES | Guadalsolar Dos, S.L.U | Other |
| Spain | ES | Proyecto Fotovoltaico Ahigal-Cerezo, S.L.U. | Other |
| Spain | ES | Guadalsolar Tres, S.L.U | Other |
| Spain | ES | Maragato Solar Uno, S.L.U | Other |
| Spain | ES | Maragato Solar Cinco S.L.U | Other |
| Spain | ES | PFV Los Predios, S.L.U | Other |
| Spain | ES | PFV Los Hierros, S.L.U | Other |
| Spain | ES | Arada Solar, S.L.U | Other |
| Spain | ES | Oroneta Solar, S.L.U | Other |
| Spain | ES | PFV Albufera, S.L.U | Other |
| Spain | ES | Statkraft Iberia Uno S.L.U | Other |
| Spain | ES | Statkraft Iberia Dos S.L.U | Other |
| Spain | ES | Statkraft Iberia Tres S.L.U | Other |
| Spain | ES | Statkraft Iberia Diecisiete, S.L.U | Other |
| Spain | ES | Enerfin Sociedad de Energia, S.L.U. | Administrative, Management or Support Services, Provision of Services to Unrelated Parties, Holding Shares or Other Equity instruments |
| Spain | ES | Enerfin Renovables, S.L.U. | Other |
| Spain | ES | Parque Eólico Voladin, S.L. | Other |
| Spain | ES | Galicia Vento, S.L. | Administrative; Other |
| Spain | ES | Solar Century Holdings Ltd - Spanish branch | Dormant |
| Spain | ES | Statkraft Markets GmbH - Spanish branch | Other |
| Spain | ES | Renewable Energies and Photovoltaics Spain, S.L. | Other |
| Spain | ES | Gestion de Evacuacion de la Serna. | Other |
Information omitted (if any) for this financial year:
Nonenformation omitted in previous financial years, which is disclosed in this financial year (if any):
NoneExplanation of any material discrepancies between income tax paid and accrued:
None